Portfolio
Virtual portfolio
Multi-asset, value-oriented, USD-denominated. Inception 2 Oct 2020, benchmarked 60% SPY / 40% IEI. The platform's view of the portfolio updates each time a new report is dropped in.
Total AUM
$1,495,871
$835 cash on the side
YTD return
6.23%
Benchmark 2.37%+3.86pp
1-year return
26.64%
Benchmark 21.03%+5.61pp
Since inception
50.37%
Benchmark 67.45%-17.08pp
Sharpe (SI)
0.45
Benchmark 0.69
Performance
Cumulative return
Portfolio vs benchmark (60% SPY / 40% IEI), rebased to 0% at the start of the selected window.
- Portfolio50.4%
- Benchmark67.5%
Risk
Risk metrics
Portfolio versus benchmark across the trailing 1-year window and since inception.
| Metric | Portfolio | Benchmark | ||
|---|---|---|---|---|
| 1Y | Since inception | 1Y | Since inception | |
| Volatility | 8.59% | 11.67% | 7.71% | 10.41% |
| Sharpe ratio | 2.69 | 0.45 | 2.26 | 0.69 |
| Max drawdown | -5.13% | -24.23% | -5.67% | -18.87% |
| VaR (1d, 95%) | -0.77% | -1.11% | -0.68% | -0.98% |
| Win-day % | 54.79% | 50.10% | — | — |
| Skew (1Y) | 0.10 | — | 0.12 | — |
| Kurtosis (1Y) | 0.92 | — | 1.79 | — |
Allocation
By asset class
Current exposure by asset class. The two ETF positions (MSCI World Small Cap, IEI) provide most of the broad-market beta; the single-name equity book adds the active alpha tilt.
- Equity ETF2 · 32.2%
- Equity10 · 31.5%
- Bond18 · 23.7%
- Bond ETF1 · 8.6%
- FX1 · 3.9%
- Cash0 · 0.1%
Sector exposure
By sector (equities only)
Direct single-name equity exposure by sector — excludes ETF allocations, which are diversified across sectors by construction.
- Technology2 · 8.13%
- Healthcare2 · 6.18%
- Consumer Discretionary2 · 5.99%
- Communication Services1 · 3.95%
- Consumer Staples2 · 3.86%
- Energy1 · 3.40%
Holdings
Every position
All 32 positions, sorted by current weight. Positions with a corresponding pitch or vote on this platform have a small link in the row.
| Position | Type | Sector | Weight | Current value | P&L since purchase | Purchased |
|---|---|---|---|---|---|---|
MSCI World Small Cap Index MXWOSC | Equity ETF | — | 29.59% | $442,415 | -3.22%(-$14,696) | 15 Apr 2026 |
iShares 3-7 Year Treasury Bond ETF IEI | Bond ETF | — | 8.62% | $128,831 | -26.45%(-$46,337) | 17 Oct 2025 |
Ituran Location and Control Ltd ITRNVote | Equity | Technology | 4.13% | $61,756 | +3.01%(+$1,807) | 15 Apr 2026 |
CVS Group Plc. | Equity | Healthcare | 4.07% | $60,894 | +3.01%(+$1,778) | 9 Apr 2026 |
Evertec Inc. EVTCVote | Equity | Technology | 4.00% | $59,759 | +3.78%(+$2,176) | 19 Mar 2026 |
Magnite Inc. MGNIVote | Equity | Communication Services | 3.95% | $59,054 | +1.95%(+$1,131) | 12 Mar 2026 |
Japanese Yen Spot JPYVote | FX | — | 3.94% | $58,885 | -0.44%(-$263) | 9 Apr 2026 |
Perdoceo Education Corp PRDOVote | Equity | Consumer Discretionary | 3.56% | $53,297 | -4.50%(-$2,512) | 8 Oct 2025 |
Scatec ASA | Equity | Energy | 3.40% | $50,856 | +20.88%(+$8,784) | 29 Oct 2025 |
Iceland Bonds, RIKB 7% 17sep2035, ISK | Bond | — | 2.80% | $41,861 | +15.87%(+$5,734) | 10 Apr 2025 |
URUGUA 8.5% Mar 2028 | Bond | — | 2.80% | $41,799 | +1.59%(+$655) | 19 Nov 2025 |
Schwab U.S. Dividend Equity ETF SCHD | Equity ETF | Multisector | 2.65% | $39,589 | +26.37%(+$8,262) | 10 Mar 2021 |
Ermenegildo Zegna N.V. ZGN | Equity | Consumer Discretionary | 2.42% | $36,239 | -19.13%(-$8,575) | 12 Mar 2024 |
Nomad Foods Ltd NOMDVote | Equity | Consumer Staples | 2.17% | $32,446 | -21.35%(-$8,809) | 12 Nov 2025 |
Sanofi SAN.PAEUR | Equity | Healthcare | 2.11% | $31,573 | -9.45%(-$3,294) | 27 Mar 2023 |
Verizon Communications Inc., 1.6%, 12/15/2030 US92346MGT27 | Bond | — | 2.03% | $30,316 | -0.20%(-$59) | 22 Apr 2026 |
Altria Group, 3.40%, 05/06/2030 US02209SBJ15Vote | Bond | — | 1.84% | $27,521 | +1.03%(+$281) | 25 Nov 2025 |
Altria Group, 2.45%, 02/04/2032 US02209SBL60Vote | Bond | — | 1.83% | $27,335 | +0.36%(+$99) | 25 Nov 2025 |
Ingredion Incorporated INGRVote | Equity | Consumer Staples | 1.69% | $25,287 | -24.68%(-$8,286) | 12 Nov 2024 |
Florida Power & Light Co 2.875% Dec 2051 US341081GE16 | Bond | — | 1.46% | $21,786 | +6.72%(+$1,371) | 6 Nov 2023 |
Meritage Homes Corp 5.125% 2027 US59001ABA97 | Bond | — | 1.16% | $17,388 | +5.58%(+$919) | 18 Apr 2024 |
Merck & Co., Inc., 4.05% 23/28 US58933YBH71 | Bond | — | 1.16% | $17,328 | +2.60%(+$440) | 29 Oct 2024 |
UnitedHealth Group Inc., 4.2% 22/32 US91324PEJ75 | Bond | — | 1.13% | $16,964 | +3.99%(+$651) | 7 Apr 2025 |
UnitedHealth Group Inc., 4% 22/29 US91324PEH10 | Bond | — | 1.08% | $16,163 | +2.85%(+$448) | 7 Apr 2025 |
Nextera Energy Operating Partners, LP 2.44% Jan 2032 US65339KBZ21Vote | Bond | — | 0.91% | $13,662 | +0.14%(+$20) | 19 Nov 2025 |
Nextera Energy Operating Partners, LP 2.25% Jun 2030 US65339KBR05Vote | Bond | — | 0.91% | $13,652 | -0.12%(-$16) | 19 Nov 2025 |
Toyota Motor Credit, 2.4% 13jan2032, USD BBG014H21CF3 | Bond | — | 0.84% | $12,605 | +6.26%(+$743) | 24 Apr 2025 |
Meritage Homes Corp 3.875% 2029 USU58995AJ72 | Bond | — | 0.78% | $11,722 | +8.54%(+$922) | 18 Apr 2024 |
Toyota Motor Corporation, 5.118% 13jul2028, USD BBG01HBLD4Q1 | Bond | — | 0.76% | $11,373 | +2.04%(+$228) | 24 Apr 2025 |
UnitedHealth Group Inc., 3.7% 22/27 US91324PEG37 | Bond | — | 0.75% | $11,143 | +2.36%(+$256) | 7 Apr 2025 |
Merck & Co., Inc., 1.45% 20/30 US58933YAZ88 | Bond | — | 0.72% | $10,785 | +6.27%(+$636) | 29 Oct 2024 |
Nextera Energy Operating Partners, LP 4.05% Oct 2044 US341081FL67Vote | Bond | — | 0.72% | $10,753 | +6.06%(+$614) | 6 Nov 2023 |
| Portfolio total | 100.00% | $1,495,036 | -3.54% (-$54,891) | |||
